Tmem37 - RNA Expression

 

Tmem37 - Gene Information

Name: transmembrane protein 37
Aliases: Pr1, AI173373, Pr, expressed sequence AW540203, voltage-dependent calcium channel gamma subunit-like protein, expressed sequence AI173373, AW540203
Description:
Crossreferences: MGI:2157899, ENSEMBL:ENSMUSG00000050777, NCBI_Gene:170706, UniProtKB:Q9JJV3
This information is supplied by the AllianceGenome.org API.
 

Tmem37 - Differential Expression

Ly6CHigh Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CLow Blood Monocytes 0.1136 0.6399 0.98142243060548
Ly6CHigh Brain Monocytes -2.8528 0.6326 0.000126781
CCR2High Brain Macrophages -3.1085 0.5976 4.0724343597938E-6
CCR2Low Brain Macrophages -2.9248 0.5979 1.57E-5

Ly6CLow Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -0.1136 0.6399 0.98142243060548
Ly6CHigh Brain Monocytes -2.9664 0.6318 5.07E-5
CCR2High Brain Macrophages -3.2221 0.5967 1.51E-6
CCR2Low Brain Macrophages -3.0384 0.597 6.57E-6

Ly6CHigh Brain Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 2.8528 0.6326 0.000126781
Ly6CLow Blood Monocytes 2.9664 0.6318 5.07E-5
CCR2High Brain Macrophages -0.2556 0.5887 1
CCR2Low Brain Macrophages -0.072 0.589 0.998468782

CCR2High Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 3.108 0.598 4.07E-6
Ly6CLow Blood Monocytes 3.222 0.597 1.51E-6
Ly6CHigh Brain Monocytes 0.2556 0.5887 1
CCR2Low Brain Macrophages 0.1836 0.5508 1

CCR2Low Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 2.9248 0.5979 1.57E-5
Ly6CLow Blood Monocytes 3.0384 0.597 6.57E-6
Ly6CHigh Brain Monocytes 0.072 0.589 0.998468782
CCR2High Brain Macrophages -0.1836 0.5508 1