Lilra5 - RNA Expression

 

Lilra5 - Gene Information

Name: leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 5
Aliases: EG232801, Gm4878, Lilrc1, predicted gene, EG232801, predicted gene 4878
Description:
Crossreferences: MGI:3647196, UniProtKB:D3Z7A9, NCBI_Gene:232801, ENSEMBL:ENSMUSG00000070873
This information is supplied by the AllianceGenome.org API.
 

Lilra5 - Differential Expression

Ly6CHigh Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CLow Blood Monocytes -2.0342 0.4826 0.00097556237700118
Ly6CHigh Brain Monocytes 0.8727 0.5108 0.291909234
CCR2High Brain Macrophages -0.4984 0.4598 0.51785234888318
CCR2Low Brain Macrophages -0.4502 0.4614 0.56356598

Ly6CLow Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 2.0342 0.4826 0.00097556237700118
Ly6CHigh Brain Monocytes 2.9069 0.5005 2.21E-7
CCR2High Brain Macrophages 1.5358 0.4482 0.004433299
CCR2Low Brain Macrophages 1.584 0.4498 0.003226213

Ly6CHigh Brain Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -0.8727 0.5108 0.291909234
Ly6CLow Blood Monocytes -2.9069 0.5005 2.21E-7
CCR2High Brain Macrophages -1.3711 0.4787 0.248224278
CCR2Low Brain Macrophages -1.3229 0.4802 0.135468255

CCR2High Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.498 0.46 0.517852349
Ly6CLow Blood Monocytes -1.536 0.448 0.004433299
Ly6CHigh Brain Monocytes 1.3711 0.4787 0.24822427800051
CCR2Low Brain Macrophages 0.0482 0.4251 1

CCR2Low Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.4502 0.4614 0.56356598
Ly6CLow Blood Monocytes -1.584 0.4498 0.003226213
Ly6CHigh Brain Monocytes 1.3229 0.4802 0.135468255
CCR2High Brain Macrophages -0.0482 0.4251 1