Itgam - RNA Expression

 

Itgam - Gene Information

Currently unable to load extra data about this gene from the AllianceGenome.org API.
 

Itgam - Differential Expression

Ly6CHigh Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CLow Blood Monocytes 0.2451 0.5467 0.86534607469345
Ly6CHigh Brain Monocytes -0.2928 0.5467 0.820501063
CCR2High Brain Macrophages 0.5139 0.515 0.5592150165476
CCR2Low Brain Macrophages 0.3415 0.515 0.719217035

Ly6CLow Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -0.2451 0.5467 0.86534607469345
Ly6CHigh Brain Monocytes -0.538 0.5467 0.531315377
CCR2High Brain Macrophages 0.2688 0.515 0.754599234
CCR2Low Brain Macrophages 0.0964 0.515 0.918707312

Ly6CHigh Brain Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.2928 0.5467 0.820501063
Ly6CLow Blood Monocytes 0.538 0.5467 0.531315377
CCR2High Brain Macrophages 0.8067 0.515 0.94749482
CCR2Low Brain Macrophages 0.6343 0.515 0.809233338

CCR2High Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -0.514 0.515 0.559215017
Ly6CLow Blood Monocytes -0.269 0.515 0.754599234
Ly6CHigh Brain Monocytes -0.8067 0.515 0.9474948204361
CCR2Low Brain Macrophages -0.1724 0.4809 1

CCR2Low Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -0.3415 0.515 0.719217035
Ly6CLow Blood Monocytes -0.0964 0.515 0.918707312
Ly6CHigh Brain Monocytes -0.6343 0.515 0.809233338
CCR2High Brain Macrophages 0.1724 0.4809 1