Ifitm6 - RNA Expression

 

Ifitm6 - Gene Information

Name: interferon induced transmembrane protein 6
Aliases: fragilis5
Description:
Crossreferences: MGI:2686976, UniProtKB:Q80WF2, NCBI_Gene:213002, ENSEMBL:ENSMUSG00000059108, UniProtKB:A0A1B0GS75, UniProtKB:Q3SXF0
This information is supplied by the AllianceGenome.org API.
 

Ifitm6 - Differential Expression

Ly6CHigh Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CLow Blood Monocytes -0.3897 0.44 0.64880726025885
Ly6CHigh Brain Monocytes 1.9905 0.4438 0.000140341
CCR2High Brain Macrophages 3.9189 0.4221 2.072122516673E-18
CCR2Low Brain Macrophages 5.4824 0.4433 <= 1.0E-32

Ly6CLow Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.3897 0.44 0.64880726025885
Ly6CHigh Brain Monocytes 2.3802 0.4435 2.14E-6
CCR2High Brain Macrophages 4.3086 0.4218 3.11E-22
CCR2Low Brain Macrophages 5.8722 0.443 <= 1.0E-32

Ly6CHigh Brain Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -1.9905 0.4438 0.000140341
Ly6CLow Blood Monocytes -2.3802 0.4435 2.14E-6
CCR2High Brain Macrophages 1.9284 0.4257 0.002647149
CCR2Low Brain Macrophages 3.492 0.4467 8.13E-12

CCR2High Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -3.919 0.422 2.07E-18
Ly6CLow Blood Monocytes -4.309 0.422 3.11E-22
Ly6CHigh Brain Monocytes -1.9284 0.4257 0.0026471486568884
CCR2Low Brain Macrophages 1.5636 0.4252 0.19172129

CCR2Low Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -5.4824 0.4433 <= 1.0E-32
Ly6CLow Blood Monocytes -5.8722 0.443 <= 1.0E-32
Ly6CHigh Brain Monocytes -3.492 0.4467 8.13E-12
CCR2High Brain Macrophages -1.5636 0.4252 0.19172129