Gpr160 - RNA Expression

 

Gpr160 - Gene Information

Name: G protein-coupled receptor 160
Aliases: 1700025D19Rik, RIKEN cDNA 1700025D19 gene
Description:
Crossreferences: MGI:1919112, UniProtKB:Q14AX2, UniProtKB:D3Z2M1, NCBI_Gene:71862, UniProtKB:Q3U3F9, ENSEMBL:ENSMUSG00000037661
This information is supplied by the AllianceGenome.org API.
 

Gpr160 - Differential Expression

Ly6CHigh Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CLow Blood Monocytes 2.0898 0.4941 0.00092876387241836
Ly6CHigh Brain Monocytes -0.0671 0.4789 0.963555873
CCR2High Brain Macrophages -0.5321 0.4468 0.46929097412989
CCR2Low Brain Macrophages -0.4175 0.4477 0.587180699

Ly6CLow Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -2.0898 0.4941 0.00092876387241836
Ly6CHigh Brain Monocytes -2.1568 0.4955 0.000205152
CCR2High Brain Macrophages -2.6218 0.4646 4.28E-7
CCR2Low Brain Macrophages -2.5072 0.4655 1.51E-6

Ly6CHigh Brain Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.0671 0.4789 0.963555873
Ly6CLow Blood Monocytes 2.1568 0.4955 0.000205152
CCR2High Brain Macrophages -0.465 0.4483 1
CCR2Low Brain Macrophages -0.3504 0.4492 0.951312085

CCR2High Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.532 0.447 0.469290974
Ly6CLow Blood Monocytes 2.622 0.465 4.28E-7
Ly6CHigh Brain Monocytes 0.465 0.4483 1
CCR2Low Brain Macrophages 0.1146 0.4146 1

CCR2Low Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.4175 0.4477 0.587180699
Ly6CLow Blood Monocytes 2.5072 0.4655 1.51E-6
Ly6CHigh Brain Monocytes 0.3504 0.4492 0.951312085
CCR2High Brain Macrophages -0.1146 0.4146 1