Clec4a3 - RNA Expression

 

Clec4a3 - Gene Information

Name: C-type lectin domain family 4, member a3
Aliases: Dcir3, RIKEN cDNA 3110037K17 gene, 3110037K17Rik, mDcir3
Description:
Crossreferences: MGI:1920399, UniProtKB:Q8JZX6, NCBI_Gene:73149, UniProtKB:A0A0N4SUX0, ENSEMBL:ENSMUSG00000043832
This information is supplied by the AllianceGenome.org API.
 

Clec4a3 - Differential Expression

Ly6CHigh Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CLow Blood Monocytes -0.4198 0.261 0.32330644602195
Ly6CHigh Brain Monocytes 1.3603 0.2627 6.11E-6
CCR2High Brain Macrophages 1.7142 0.2457 1.4335995221967E-10
CCR2Low Brain Macrophages 2.1137 0.2466 8.6E-16

Ly6CLow Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.4198 0.261 0.32330644602195
Ly6CHigh Brain Monocytes 1.7801 0.2625 6.46E-10
CCR2High Brain Macrophages 2.134 0.2455 3.75E-16
CCR2Low Brain Macrophages 2.5335 0.2463 1.46E-22

Ly6CHigh Brain Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -1.3603 0.2627 6.11E-6
Ly6CLow Blood Monocytes -1.7801 0.2625 6.46E-10
CCR2High Brain Macrophages 0.3539 0.2473 1
CCR2Low Brain Macrophages 0.7534 0.2481 0.076552623

CCR2High Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -1.714 0.246 1.43E-10
Ly6CLow Blood Monocytes -2.134 0.245 3.75E-16
Ly6CHigh Brain Monocytes -0.3539 0.2473 1
CCR2Low Brain Macrophages 0.3996 0.23 1

CCR2Low Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -2.1137 0.2466 8.6E-16
Ly6CLow Blood Monocytes -2.5335 0.2463 1.46E-22
Ly6CHigh Brain Monocytes -0.7534 0.2481 0.076552623
CCR2High Brain Macrophages -0.3996 0.23 1