Cd53 - RNA Expression

 

Cd53 - Gene Information

Name: CD53 antigen
Aliases: AI323659, Tspan25, OX44, expressed sequence AI323659, Ox-44
Description: PHENOTYPE: B cells lacking this gene exhibit impaired PKC recruitment to the plasma membrane and phosphorylation of PKC substrates. [provided by MGI curators]
Crossreferences: MGI:88341, UniProtKB:Q61451, UniProtKB:Q3U0W1, ENSEMBL:ENSMUSG00000040747, NCBI_Gene:12508, UniProtKB:Q3TV80
This information is supplied by the AllianceGenome.org API.
 

Cd53 - Differential Expression

Ly6CHigh Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CLow Blood Monocytes -0.3897 0.2304 0.29270338455594
Ly6CHigh Brain Monocytes -0.3274 0.2305 0.418842886
CCR2High Brain Macrophages 0.1826 0.2159 0.63524723709025
CCR2Low Brain Macrophages 0.1856 0.2159 0.624214871

Ly6CLow Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.3897 0.2304 0.29270338455594
Ly6CHigh Brain Monocytes 0.0623 0.2304 0.887782588
CCR2High Brain Macrophages 0.5723 0.2157 0.035590777
CCR2Low Brain Macrophages 0.5752 0.2158 0.033605125

Ly6CHigh Brain Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.3274 0.2305 0.418842886
Ly6CLow Blood Monocytes -0.0623 0.2304 0.887782588
CCR2High Brain Macrophages 0.5099 0.2159 0.506608252
CCR2Low Brain Macrophages 0.5129 0.2159 0.261242007

CCR2High Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -0.183 0.216 0.635247237
Ly6CLow Blood Monocytes -0.572 0.216 0.035590777
Ly6CHigh Brain Monocytes -0.5099 0.2159 0.50660825169312
CCR2Low Brain Macrophages 0.003 0.2002 1

CCR2Low Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -0.1856 0.2159 0.624214871
Ly6CLow Blood Monocytes -0.5752 0.2158 0.033605125
Ly6CHigh Brain Monocytes -0.5129 0.2159 0.261242007
CCR2High Brain Macrophages -0.003 0.2002 1