Cd52 - RNA Expression

 

Cd52 - Gene Information

Name: CD52 antigen
Aliases: B7, expressed sequence AI463198, AI463198, CLS1, MB7, CAMPATH-1
Description: PHENOTYPE: Mice homozygous for a null mutation are viable with no gross abnormalities and no defects in sperm development or function. [provided by MGI curators]
Crossreferences: MGI:1346088, NCBI_Gene:23833, UniProtKB:Q3U1T8, UniProtKB:Q64389, ENSEMBL:ENSMUSG00000000682
This information is supplied by the AllianceGenome.org API.
 

Cd52 - Differential Expression

Ly6CHigh Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CLow Blood Monocytes -0.3232 0.3399 0.61943547776313
Ly6CHigh Brain Monocytes -0.2082 0.3401 0.788342597
CCR2High Brain Macrophages 0.2614 0.3189 0.64796387898681
CCR2Low Brain Macrophages 0.3215 0.3189 0.54840641

Ly6CLow Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.3232 0.3399 0.61943547776313
Ly6CHigh Brain Monocytes 0.1149 0.3399 0.857097749
CCR2High Brain Macrophages 0.5846 0.3188 0.177321345
CCR2Low Brain Macrophages 0.6446 0.3188 0.12675667

Ly6CHigh Brain Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes 0.2082 0.3401 0.788342597
Ly6CLow Blood Monocytes -0.1149 0.3399 0.857097749
CCR2High Brain Macrophages 0.4696 0.3189 0.987964041
CCR2Low Brain Macrophages 0.5297 0.319 0.6172739

CCR2High Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -0.261 0.319 0.647963879
Ly6CLow Blood Monocytes -0.585 0.319 0.177321345
Ly6CHigh Brain Monocytes -0.4696 0.3189 0.98796404143144
CCR2Low Brain Macrophages 0.0601 0.2962 1

CCR2Low Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -0.3215 0.3189 0.54840641
Ly6CLow Blood Monocytes -0.6446 0.3188 0.12675667
Ly6CHigh Brain Monocytes -0.5297 0.319 0.6172739
CCR2High Brain Macrophages -0.0601 0.2962 1