A630033H20Rik - RNA Expression

 

A630033H20Rik - Gene Information

Currently unable to load extra data about this gene from the AllianceGenome.org API.
 

A630033H20Rik - Differential Expression

Ly6CHigh Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CLow Blood Monocytes 1.4757 0.8285 0.26138281592074
Ly6CHigh Brain Monocytes 1.0137 0.8291 0.510955534
CCR2High Brain Macrophages 2.1039 0.7924 0.041508015466912
CCR2Low Brain Macrophages 1.902 0.7926 0.069498409

Ly6CLow Blood Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -1.4757 0.8285 0.26138281592074
Ly6CHigh Brain Monocytes -0.4619 0.833 0.750932325
CCR2High Brain Macrophages 0.6282 0.7966 0.613876975
CCR2Low Brain Macrophages 0.4263 0.7968 0.744567908

Ly6CHigh Brain Monocytes

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -1.0137 0.8291 0.510955534
Ly6CLow Blood Monocytes 0.4619 0.833 0.750932325
CCR2High Brain Macrophages 1.0902 0.7972 1
CCR2Low Brain Macrophages 0.8883 0.7975 0.856951413

CCR2High Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -2.104 0.792 0.041508015
Ly6CLow Blood Monocytes -0.628 0.797 0.613876975
Ly6CHigh Brain Monocytes -1.0902 0.7972 1
CCR2Low Brain Macrophages -0.2019 0.7585 1

CCR2Low Brain Macrophages

Compared To: Log2fold: SEM: Adjusted p-value:
Ly6CHigh Blood Monocytes -1.902 0.7926 0.069498409
Ly6CLow Blood Monocytes -0.4263 0.7968 0.744567908
Ly6CHigh Brain Monocytes -0.8883 0.7975 0.856951413
CCR2High Brain Macrophages 0.2019 0.7585 1